Figures of the Article
-
Map showing location of study area
-
Display behavior shown by Spot-billed Pelican. (a) head swaying up and down, (b) head sway-lateral, (c) head throwing, (d) bowing.
-
Mating sequences of Spot-billed Pelican
-
Chicks of Spot-billed Pelican
-
Various ways of feeding the chicks by Spot-billed Pelican. (a) feeding pre-digested liquid diet, (b) regurgitating small fingerlings, (c) young picks up food from adult.
Related articles
-
2024, 15(1): 100177. DOI: 10.1016/j.avrs.2024.100177
-
2023, 14(1): 100147. DOI: 10.1016/j.avrs.2023.100147
-
2023, 14(1): 100124. DOI: 10.1016/j.avrs.2023.100124
-
2022, 13(1): 100046. DOI: 10.1016/j.avrs.2022.100046
-
2022, 13(1): 100041. DOI: 10.1016/j.avrs.2022.100041
-
2020, 11(1): 45. DOI: 10.1186/s40657-020-00234-5
-
2020, 11(1): 29. DOI: 10.1186/s40657-020-00215-8
-
2020, 11(1): 17. DOI: 10.1186/s40657-020-00203-y
-
2015, 6(1): 8. DOI: 10.1186/s40657-015-0017-y
-
2010, 1(1): 1-8. DOI: 10.5122/cbirds.2009.0020

Download:
Email Alerts
RSS Feeds