
Citation: | Fengshan LI, Mary Anne BISHOP, Tsamchu DROLMA. 2011: Power line strikes by Black-necked Cranes and Bar-headed Geese in Tibet Autonomous Region. Avian Research, 2(4): 167-173. DOI: 10.5122/cbirds.2011.0028 |
We investigated collisions with power lines by Black-necked Cranes (Grus nigricollis) and Bar-headed Geese (Anser indicus) along the Yarlung Tsangpo River in the Tibet Autonomous Region during two winters. Three segments of a 35 kV transmission line were surveyed each winter for injured and dead birds. Injured birds disappeared within five days of their initial detection; most dead birds encountered had been scavenged. We recorded two dead geese on transects and two injured geese and two dead cranes adjacent to transects. We found a higher incidence of bird strikes along power line segments close to roosting and foraging areas. We recommend that power lines, new or old, located in the flight path from nocturnal roosts, near important foraging areas or crossing the mouths of important agricultural valleys should be marked with colored and/or reflecting devices that have been proven to reduce crane and goose collisions.
Complete checklist records are essential to understand regional bird diversity and the status of its distribution. Since the 1980s, many provinces or regions in China have published their avifaunas (Tibet Expedition Team of Chinese Academy, 1983; Wu, 1986; Cai, 1988; Huang, 1989; Heilongjiang Provincial Willife Institute, 1992), which had been important and fundamental tools for Chinese ornithology as well as for Chinese wildlife conservation.
Zhejiang province is located in eastern China. Several foreign naturalists and Chinese ornithologists have made contributions to the Zhejiang bird checklist over a long period of time (Swinhoe, 1872; La Touche, 1925–1934; Wilkinson, 1929; Caldwell and Caldwell, 1931; Shaw, 1934; Zhou and Ma, 1965; Qian et al., 1983; Yu et al., 1983). In 1990, the Aves Branch of Zhejiang Fauna was published (Zhuge, 1990), which described 414 species with 28 subspecies occurring in Zhejiang. All these records and description are specimen-based. Terrestrial wildlife surveys throughout Zhejiang were carried out from 1995 to 2000, with the results reported in Zhejiang Forestry Resources (Tao, 2002), offering a bird checklist of 436 species with 28 subspecies. As well, several regional bird surveys have also reported some new records (Zhu, 2003; Chen et al., 2005; Xiong et al., 2006; Jiang et al., 2007, Fan et al., 2011). However, some of these surveys were only sight-based or evidence was not provided (See Tao, 2002; Chen et al., 2005; Jiang et al., 2007, Fan et al., 2011).
With the development of bird watching activities in Zhejiang since 2002, many new records have gradually been added, of which most remain as yet unpublished. Furthermore, during the last twenty years a new phylogeny and classification of birds, based on DNA-DNA hybridization studies, have been proposed (Sibley and Ahlquist, 1990; Monroe and Sibley, 1993). Accordingly, the Howard and Moore Complete Checklist of the Birds of the World (3rd edition) was published in 2003 (Dickenson, 2003). Based on this new development, A Checklist on the Classification and Distribution of the Birds of China was edited and published (Zheng, 2005, 2011), in which the taxonomy and nomenclature had changed considerably compared with that in the Aves Branch of Zhejiang Fauna. Therefore, there is an urgent and continued need for an updated Zhejiang bird list.
Our aims therefore were: 1) to confirm the practical sources of evidence for a provincial bird list, 2) to summarize all new records provided since Zhuge (1990) and 3) to revise and provide an updated Zhejiang bird checklist on the basis of this unified and updated taxonomy and nomenclature.
We updated the Zhejiang bird checklist based on the Aves Branch of Zhejiang Fauna (Zhuge, 1990), including new records, subspecies promotion and changing Latin and Chinese names.
We confirmed the sources of evidence provided for the new records to the Zhejiang bird checklist, which include specimens, photographs, videos, sounds and tissue samples. For the new records, we indicated the date of record, location and recorder. Most new photo-based records had first been posted at the bulletin board system of the Zhejiang Wildbird Society. We collected all the photos and posted them at the website of the Zhejiang Biodiversity for future checks. If the record type is of a skin specimen, we have indicated the collection holder. Some sight records, of which evidence was provided later, were referred to the original literary sources. Mere sight records, without any other evidence, were excluded. We collected and examined all published and unpublished new records from Zhejiang habitats, whose taxonomy should be acknowledged, according to Zheng (2011). Sightings should be of native birds, not birds escaped from captivity. Subspecies promotion and the changing of Latin and Chinese names were carried out according to the taxonomy and nomenclature of Zheng (2011).
In editing the checklist, we deleted those birds, which were confirmed to have vanished from wild habitats of Zhejiang. In order to provide complete information, the updated checklist also included a list of subspecies. If the characteristics of subspecies were clear in the specimens or photos from the new records, we identified them according to Cheng (1964); if not, their determination was made according to Zheng (2011).
In total, 70 new species and one subspecies were documented (see Table 1). Of these, 47 species and one subspecies are first reported, 15 species were earlier reported but for the first time evidence was provided and four species were rediscovered specimens, collected before 1990. Therefore, in total, 62 species and one subspecies were documented for the first time, with evidence provided. Of these, only three birds were specimen-based; the other 59 species were all photo-based. Most of the recent photographs were taken by bird watchers. The recording frequency of new species since 1991 is shown in Fig. 1.
English name | Latin name | Record type | Date of record a | Record location | Recorder | Reference b |
Bulwer's Petrel | Bulweria bulwerii | Skin specimen | About 1900 | Ningbo | Unknown | SSTM (Tao, 2002) |
Swinhoe's Storm Petrel | Oceanodroma monorhis | Skin specimen | 19900710 | Yuexi, Jingning | Yan Zhang, Lirong Zhang | JFMS (Zhang and Zhang, 1998) |
Great Frigatebird | Fregata minor | Skin specimen | 20040817 | Jiushan Island, Xiangshan | Zhongyong Fan, Shuihua Chen, Cangsong Chen | ZMNH (Fan et al., 2011) |
Graylag Goose | Anser anser | Skin specimen Photo | 195801 20061119 | Lanxi Xiasha, Hangzhou | Unknown Ying Zhu, Zheng Shen | SSTM (Tao, 2002) |
Ruddy Shelduck | Tadorna ferruginea | Photo | 20061111 | Songyin River, Songyang | Gaoxing Ye | |
Long-tailed Duck | Clangula hyemalis | Photo | 20100107 | Qiantang River, Hangzhou | Xiaming Zhao | |
Oriental Honey Buzzard | Pernis ptilorhyncus | Photo | 20041016 | Nanbei Lake, Haiyan | Yongfu Zheng | |
Pallas's Fish Eagle | Haliaeetus leucoryphus | Skin specimen | 1917 | Unknown | Unknown | SSTM (Tao, 2002) |
Crested Goshawk | Accipiter trivirgatus | Photo | 20040207 | Hangzhou Botanical Garden, Hangzhou | Bin Qian | |
Besra Sparrow Hawk | Accipiter virgatus | Photo | 20050605 | Maojiabu, Hangzhou | Ying Zhu | |
Black Eagle | Ictinaetus malayensis | Photo | 20050305 | Gutianshan, Kaihua | Yongfu Zheng | Jiang et al., 2007 |
Hooded Crane | Grus monacha | Photo | 20110106 | Linshanhaitu Reservoir, Yuyao | Wenwen Nie, Qin Huang | |
Greater Sand Plover | Charadrius leschenaultii | Photo | 20060907 | Wetland of Wenzhou Bay, Wenzhou | Hui Chen | Tao, 2002 |
Asian Dowitcher | Limnodromus semipalmatus | Photo | 20080510 | Wetland of Hangzhou Bay, Cixi | Pengyun Shan | |
Long-billed Reedhaunter | Limnodromus scolopaceus | Photo | 20110419 | Wetland of Wenzhou Bay, Wenzhou | Meijie Dai | |
Marsh Sanderpiper | Tringa stagnatilis | Photo | 20050507 | Jiaojiang Farm, Taizhou | Ying Zhu | Tao, 2002 |
Ruddy Turnstone | Arenaria interpres | Photo | 20050515 | Jiaojiang Farm, Taizhou | Yongfu Zheng | Tao, 2002 |
Red Knot | Calidris canutus | Photo | 20090409 | Wetland of Yongqiang, Wenzhou | Hui Chen | |
Sanderling | Calidris alba | Photo | 20070805 | Wetland of Longwan, Wenzhou | Zhe Cai | |
Temminck's Stint | Calidris temminckii | Photo | 20050918 | Binjiang, Hangzhou | Ying Zhu | Tao, 2002 |
Long-toed Stint | Calidris subminuta | Photo | 20040912 | Taohua River, Hangzhou | Yongfu Zheng | |
Broad-billed Sandpiper | Limicola falcinellus | Photo | 20080507 | Wetland of Hangzhou Bay, Cixi | Haihua Zhang | Tao, 2002 |
Ruff | Philomachus pugnax | Photo | 20081012 | Wetland of Hangzhou Bay, Cixi | Pengyun Shan | |
Red-necked Phalarope | Phalaropus lobatus | Photo | 20030911 | Zhenbeitu, Zhenhai | Yongfu Zheng | |
Red Phalarope | Phalaropus fulicarius | Photo | 20120131 | Lingkuandao, Wenzhou | Qingqian Chen | |
Lesser Black-backed Gull | Larus fuscus | Photo | 20061212 | Binjiang, Hangzhou | Ying Zhu, Zheng Shen, Hua Qi | |
Yellow-legged Gull | Larus cachinnans | Photo | 20060305 | Westlake, Hangzhou | Ying Zhu | |
Great Black-headed Gull | Larus ichthyaetus | Photo | 20080307 | Zhenhai Reservoir, Ningbo | Haihua Zhang | |
Brown-headed Gull | Larus brunnicephalus | Photo | 20100525 | Wuzhishan Island, Zhoushan | Qin Huang | |
Relict Gull | Larus relictus | Photo | 20080229 | Zhenhai Reservoir, Zhenhai | Haihua Zhang | |
Lesser Crested Tern | Thalasseus bengalensis | Photo | 20110813 | Wuzhishan Island, Zhoushan | Qin Huang | |
Chinese Crested Tern | Thalasseus bernsteini | Photo | 20040801 | Jiushan Island, Xiangshan | Shuihua Chen, Cangsong Chen, Fanggang Zhang | |
Black-naped Tern | Sterna sumatrana | Photo | 20040618 | Zhongjieshan Islands, Zhoushan | Shuihua Chen, Zhongyong Fan | Tao, 2002 |
Bridled Tern | Sterna anaethetus | Photo | 20040618 | Zhongjieshan Islands, Zhoushan | Shuihua Chen, Zhongyong Fan | Chen et al., 2005 |
Ancient Murrelet | Synthliboramphus antiquus | Skin specimen | 1964 | Lingkun Island, Wenzhou | Unknown | WJAM (Tao, 2002) |
Lesser Coucal | Centropus bengalensis | Skin specimen | 20020612 | Xiaoshan, Hangzhou | Xi Zhu | Zhu, 2002 |
House Swift | Apus nipalensis | Photo | 20060101 | Westlake, Hangzhou | Ying Zhu | Tao, 2002 |
Ruddy Kingfisher | Halcyon coromanda | Skin specimen | 200004 | Huangwan, Haining | Qichang Chen | HCC |
Greater Short-toed Lark | Calandrella brachydactyla | Photo | 20100411 | Songyin River, Songyang | Shihe Song | |
Asian Short-toed Lark | Calandrella cheleensis | Photo | 20091122 | Songyin River, Songyang | Gaoxing Ye | |
Sand Martin | Riparia riparia | Photo | 20061022 | Huangwan, Haining | Ying Zhu | |
Citrine Wagtail | Motacilla citreola | Photo | 20100411 | Weikenquof Xiaoshan, Hangzhou | Jianyue Song | |
Water Pipit | Anthus spinoletta | Photo | 20051116 | Huangwan, Haining | Yongfu Zheng | |
Sooty-headed Bulbul | Pycnonotus aurigaster | Photo | 20111224 | Wetland of Yongqiang, Wenzhou | Qin Huang, Meijie Dai, Qingliang Wang | |
Black-collared Starling | Gracupica nigricollis | Photo | 20030406 | Huagangguanyu Park, Hangzhou | Yongfu Zheng | |
Japanese Robin | Erithacus akahige | Photo | 20070329 | Hangzhou Botanical Garden, Hangzhou | Xuefeng Tong | |
White-browed Thrush | Turdus obscurus | Photo | 20030427 | Gushan, Hangzhou | Yongfu Zheng | |
Brown-headed Thrush | Turdus chrysolaus | Photo | 20100419 | Luqiao, Taizhou | Qingqian Chen | |
Red-throated Thrush | Turdus ruficollis | Photo | 20060312 | Liulangwengying Park, Hangzhou | Ying Zhu, Hua Qi, Yongfu Zheng | |
Narcissus Flycatcher c | Ficedula narcissina owstoni | Photo | 20100419 | Huangyan, Taizhou | Qingqian Chen | |
Red-breasted Flycatcher | Ficedula parva | Photo | 20081104 | Wetland of Yongqiang, Wenzhou | Zhe Cai | |
Small Niltava | Niltava macgrigoriae | Skin specimen | 20040713 | Fengyangshan, Longquan | Shuihua Chen, Zhongyong Fan, Cangsong Chen et al. | ZMNH (Jiang et al., 2007) |
White-browed Shrike-Babbler | Pteruthius flaviscapis | Photo | 20081002 | Shenlong gu, Suichang | Jianyue Song | |
Black-chinned Yuhina | Yuhina nigrimenta | Skin specimen | 20070513 | Baima Shan, Suichang | Yongfu Zheng | Jiang et al., 2007 |
White-bellied Yuhina | Erpornis zantholeuca | Photo | 20120205 | Shenlonggu, Suichang | Yonghua Chen | |
Spot-breasted Parrotbill | Paradoxornis guttaticollis | Photo | 20071124 | Daochang Ping, Linan | Dongjiang Zhao | Tao, 2002 |
Short-tailed Parrotbill | Paradoxornis davidianus | Photo | 20080301 | Siming Shan, Ningbo | Chao Li, Haihua Zhang | |
Brown Bush Warbler | Bradypterus luteoventris | Photo | 20080622 | Wangdongyang, Jingning | Liming Chen | Tao, 2002 |
Middendorff's Warbler | Locustella ochotensis | Photo | 20110528 | North Lake of Yuhang, Hangzhou | Jianyue Song | |
Pleske's Warbler | Locustella pleskei | Photo | 20051006 | Binjiang, Hangzhou | Xuefeng Tong | |
Buff-throated Warbler | Phylloscopus subaffinis | Photo | 20120605 | Kuocangshan, Linhai | Qingqian Chen | |
Two-barred Warbler | Phylloscopus plumbeitarsus | Photo | 20050518 | Quyuanfenghe Park, Hangzhou | Bin Qian | |
Sakhalin Leaf Warbler | Phylloscopus borealoides | Sound | 20053004 | Dayangshan Dao, Shengsi | Lihu Xiong, Jianjian Lu et al. | Xiong et al., 2005 |
White-spectacled Warbler | Seicercus affinis | Photo | 20060626 | Wangdongyang, Jingning | Shuihua Chen | |
Marsh Grassbird | Megalurus pryeri | Photo | 20080413 | Wetland Of Hangzhou Bay, Cixi | Chao Li, Haihua Zhang | |
Chestnut-flanked White-eye | Zosterops erythropleurus | Photo | 20101010 | Dapeng Shan, Cixi | Qingqian Chen | |
Chestnut-bellied Nuthatch | Sitta castanea | Skin specimen | 19630319 | Tianmu Shan, Linan | Unknown | ECNUC |
Common Rosefinch | Carpodacus erythrinus | Photo | 20080706 | Baima Shan, Suichang | Yongfu Zheng | |
Black-headed Bunting | Emberiza melanocephala | Photo | 20101004 | Hangzhouhuapu Park, Hangzhou | Ying Zhu | |
Yellow Bunting | Emberiza sulphurata | Photo | 20050421 | Dayangshan Dao, Shengsi | Lihu Xiong, Jianjian Lu et al. | Xiong et al., 2005 |
Pallas's Bunting | Emberiza pallasi | Photo | 20051223 | Binjiang East Rd, Wenzhou | Hui Chen | |
a 20030617 means June 17, 2003; 195801 means January 1958. b All photos are preserved at the Zhejiang Museum of Natural History and posted at the website of Zhejiang Biodiversity (http://www.zjbiodiv.cn/tuku.php); SSTM is the Shanghai Science and Technology Museum, JFMS is the Jingning First Middle School Collection, ZMNH is the Zhejiang Museum of Natural History, WJAM is the Wenzhou Jinzhou Animal Museum, HCC is the Haiyan Chenqichang Collection and ECNUC is the East China Normal University Collection. c New subspecies. |
According to Zheng (2011), two subspecies were promoted as species, 131 species and subspecies were given new Latin names and 41 were provided with new Chinese names (see Appendix 1). As a result, we provide the updated Zhejiang bird list as an appendix, where a total of 483 species and 24 subspecies are listed. Compared to the Aves Branch of Zhejiang Fauna (Zhuge, 1990), 70 new bird records are added as well as two birds promoted to species from subspecies. However, two species, the Crested Ibis (Nipponia nippon) and the Dusky Eagle Owl (Bubo coromandus) are confirmed to have vanished and were therefore deleted. Three subspecies, including that of the Osprey (Pandion haliaetus) and the Pale Thrush (Turdus pallidus) were canceled, according to Zheng (2011). The Red Phalarope was once listed in the Aves Branch of Zhejiang Fauna (Zhuge, 1990), but we checked the original specimens on which the record was based and found that the specimen was misidentified; thus the first record of the Red Phalarope is now dated as of 31 January, 2012 at Lingkuandao, Wenzhou (Table 1).
The results show that the new records added are actually from 2000 and later, with most dated from the period 2004-2009, when birdwatching by amateurs became a popular and rapidly increasing activity in Zhejiang. The evidence consists mostly of photographs taken by birdwatchers. Decades ago, regional avifauna generally was based on skin specimens, mostly collected by ornithologists. But in recent years, the situation has become quite different. The number of expeditions, specially organized for collecting birds throughout China, has decreased while birdwatching and digital photography have rapidly developed. Thus, birdwatchers have become major contributors to the new records and local avifauna.
The incidence of new records generally resulted from two major causes: one is the change in the range of birds while the other consists of increased survey efforts. Some species have significantly extended their range. These include the Crested Goshawk (Accipiter trivirgatus), the Black Eagle (Ictinaetus malayensis), the Lesser Coucal (Centropus bengalensis) and the Black-collared Starling (Gracupica nigricollis), etc. Their original ranges were towards the south or in the deep south of Zhejiang (MacKinnon et al., 2000; Zheng 2005), but they are now widely distributed in the province. The Zhejiang Wild Bird Society, founded in 2002, now has more than 300 members whose frequent bird watching activities dramatically increased the survey efforts throughout Zhejiang, especially in coastal areas which were originally overlooked. Thus migrant waders and seabirds have become a major part of the new records. On the other hand, due to the increasing survey efforts, the records show the occurrence of some rare species. These rare residents include such species as the White-browed Shrike-Babbler (Pteruthius flaviscapis), the Spot-breasted Parrotbill (Paradoxornis guttaticollis), the Short-tailed Parrotbill (Paradoxornis davidianus) and the Brown Bush Warbler (Bradypterus luteoventris). Among the rare wintering birds, the Ruddy Shelduck (Tadorna ferruginea), the Long-tailed Duck (Clangula hyemalis), the Great Black-headed Gull (Larus ichthyaetus) and the Relict Gull (Larus relictus) were discovered, as well as some vagrants, such as the Great Frigatebird (Fregata minor), the Hooded Crane (Grus monacha), the Brown-headed Gull (Larus brunnicephalus) and the Lesser Crested Tern (Thalasseus bengalensis).
On the subject of renaming species, it should be noted that most of these were relatively simple, according to Zheng (2011), although a few were more complicated because of the change in the status of their classification. Due to the promotion of the subspecies, the Spot-billed Pelican (Pelecanus philippensis crispus) is now the Dalmatian Pelican (Pelecanus crispus), the Rosy Minivet (Pericrocotus roseus contonensis) is now Swinhoe's Minivet (Pericrocotus cantonensis) and the Water Pipit (Anthus spinoletta japonicus) is now the Buff-billed Pipit (Anthus rubescens japonicus). The Water Pipit (Anthus spinoletta) in Zheng (2011) actually is a new record for Zhejiang. According to Zheng (2011), the original Oriental Cuckoo (Cuculus saturatus) is now divided into the Oriental Cuckoo (Cuculus optatus) and the Himalayan Cuckoo (Cuculus saturatus). We identified that in Zhuge (1990) as the Himalayan Cuckoo. As for the Spot-billed Pelican, the Rosy Minivet and the Oriental Cuckoo, Zhejiang might be within their ranges, but we did not include them in the Zhejiang bird list this time because of a lack of evidence.
We suggest that the records for provincial level fauna should be based on evidence that can be confirmed, such as specimens, photographs, videos, sounds and tissue samples. This evidence should be well preserved, preferably at state-owned museums. As well, photo-based and private-collection-based records should be posted at a publicly accessable website, otherwise they will most likely give rise to much difficulty in reconfirmation.
This study was funded by the National Natural Science Foundation of China (No. 31071908) and the Zhejiang Provincial Natural Science Foundation (No.Y5090070). We are grateful to all the recorders mentioned in Table 1 for contributing their new records and photos.
Updated bird checklist of Zhejiang Province
Order | Chinese name | English name | Latin name a | Original Latin name |
a If a species has a subspecies, the subspecies name(s) is listed; an * indicates that the subspecies is identified by its features in the specimens or from photographs. b Subspecies were promoted as species. | ||||
Ⅰ. Gaviformes | ||||
1 | 红喉潜鸟 | Red-throated Diver | Gavia stellata | Gavia stellata stellata |
2 | 黑喉潜鸟 | Black-throated Diver | Gavia arctica viridigularis | |
Ⅱ. Podicipediformes | ||||
3 | 小![]() |
Little Grebe | Tachybaptus ruficollis poggei | Podiceps ruficollis |
4 | 凤头![]() |
Great Crested Grebe | Podiceps cristatus cristatus | |
5 | 角![]() |
Horned Grebe | Podiceps auritus auritus | Podiceps auritus |
6 | 黑颈![]() |
Black-necked Grebe | Podiceps nigricollis nigricollis | Podiceps caspicus caspicus |
Ⅲ. Procellariformes | ||||
7 | 黑脚信天翁 | Laysan Albatross | Diomedea nigripes | |
8 | 褐燕鹱 | Bulwer's Petrel | Bulweria bulwerii | |
9 | 白额鹱 | Streaked Shearwater | Calonectris leucomelas | |
10 | 短尾鹱 | Short-tailed Shearwater | Puffinus tenuirostris | |
11 | 黑叉尾海燕 | Swinhoe's Storm Petrel | Oceanodroma monorhis | |
Ⅳ. Pelecaniformes | ||||
12 | 卷羽鹈鹕 | Dalmatian Pelican | Pelecanus crispus | Pelecanus philippensis crispus |
13 | 褐鲣鸟 | Brown Booby | Sula leucogaster plotus | |
14 | 普通鸬鹚 | Great Cormorant | Phalacrocorax carbo sinensis | |
15 | 绿背鸬鹚 | Japanese Cormorant | Phalacrocorax capillatus | Phalacrocorax filamentosus |
16 | 黑腹军舰鸟 | Great Frigatebrid | Fregata minor minor | |
Ⅴ. Ciconiformes | ||||
17 | 苍鹭 | Grey Heron | Ardea cinerea cinerea | Ardea cinerea rectirostris |
18 | 草鹭 | Purple Heron | Ardea purpurea manilensis | |
19 | 大白鹭 | Great Egret | Egretta alba modesta | Egretta alba modestus |
20 | 中白鹭 | Intermediate Egret | Egretta intermedia intermedia | |
21 | 白鹭 | Little Egret | Egretta garzetta garzetta | |
22 | 黄嘴白鹭 | Chinese Egret | Egretta eulophotes | |
23 | 岩鹭 | Pacific Reef Egret | Egretta sacra sacra | |
24 | 牛背鹭 | Cattle Egret | Bubulcus ibis coromandus | |
25 | 池鹭 | Chinese Pond Heron | Ardeola bacchus | |
26 | 绿鹭 | Striated Heron | Butorides striatus amurensis - B. s. actophila |
Butorides striatus amrensis - B. s. connectens |
27 | 夜鹭 | Black-crowned Night Heron | Nycticorax nycticorax nycticorax | |
28 | 海南鳽 | White-eared Night Heron | Gorsachius magnificus | |
29 | 栗头鳽 | Japanese Night Heron | Gorsachius goisagi | |
30 | 黄斑苇鳽 | Yellow Bittern | Ixobrychus sinensis | Ixobrychus sinensis sinensis |
31 | 紫背苇鳽 | Schrenck's Bittern | Ixobrychus eurhythmus | |
32 | 栗苇鳽 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
33 | 黑苇鳽 | Black Bittern | Dupetor flavicollis flavicollis | |
34 | 大麻鳽 | Eurasian Bittern | Botaurus stellaris stellaris | |
35 | 黑鹳 | Black Stork | Ciconia nigra | |
36 | 东方白鹳 | Oriental White Stork | Ciconia boyciana | Ciconia ciconia boyciana |
37 | 黑头白鹮 | Black-headed Ibis | Threskiornis melanocephalus | Threskiornis aethiopicus melanocephalus |
38 | 彩鹮 | Glossy Ibis | Plegadis falcinellus | Plegadis falcinellus falcinellus |
39 | 白琵鹭 | White Spoonbill | Platalea leucorodia leucorodia | |
40 | 黑脸琵鹭 | Black-faced Spoonbill | Platalea minor | |
Ⅵ. Anseriformes | ||||
41 | 疣鼻天鹅 | Mute Swan | Cygnus olor | |
42 | 小天鹅 | Tundra Swan | Cygnus columbianus bewickii | |
43 | 鸿雁 | Swan Goose | Anser cygnoides | |
44 | 豆雁 | Bean Goose | Anser fabalis serrirostris | |
45 | 白额雁 | White-Fronted Goose | Anser albifrons frontalis | Anser albifrons albifrons |
46 | 小白额雁 | Lesser White-fronted Goose | Anser erythropus | |
47 | 灰雁 | Graylag Goose | Anser anser rubrirostris | |
48 | 赤麻鸭 | Ruddy Shelduck | Tadorna ferruginea | |
49 | 翘鼻麻鸭 | Common Shelduck | Tadorna tadorna | |
50 | 棉凫 | Cotton Pygmy Goose | Nettapus coromandelianus coromandelianus | |
51 | 鸳鸯 | Mandarin Duck | Aix galericulata | |
52 | 赤颈鸭 | Eurasian Wigeon | Anas penelope | |
53 | 罗纹鸭 | Falcated Duck | Anas falcata | |
54 | 赤膀鸭 | Gadwall | Anas strepera strepera | |
55 | 花脸鸭 | Baikal Teal | Anas formosa | |
56 | 绿翅鸭 | Green-winged Teal | Anas crecca crecca | |
57 | 绿头鸭 | Mallard | Anas platyrhynchos platyrhynchos | |
58 | 斑嘴鸭 | Spot-billed Duck | Anas poecilorhyncha zonorhyncha | |
59 | 针尾鸭 | Northern Pintail | Anas acuta | Anas acuta acuta |
60 | 白眉鸭 | Garganey | Anas querquedula | |
61 | 琵嘴鸭 | Northern Shoveler | Anas clypeata | |
62 | 红头潜鸭 | Common Pochard | Aythya ferina | |
63 | 青头潜鸭 | Marbled Teal | Aythya baeri | |
64 | 白眼潜鸭 | Ferruginous Duck | Aythya nyroca | |
65 | 凤头潜鸭 | Tufted Duck | Aythya fuligula | |
66 | 斑背潜鸭 | Greater Scaup | Aythya marila nearctica | Aythya marila |
67 | 长尾鸭 | Long-tailed Duck | Clangula hyemalis | |
68 | 斑脸海番鸭 | Velvet Scoter | Melanitta fusca stejnegeri | |
69 | 鹊鸭 | Common Goldeneye | Bucephala clangula clangula | Bucephala clangula |
70 | 斑头秋沙鸭 | Smew | Mergellus albellus | |
71 | 红胸秋沙鸭 | Red-breasted Merganser | Mergus serrator | |
72 | 普通秋沙鸭 | Common Merganser | Mergus merganser merganser | |
73 | 中华秋沙鸭 | Scaly-sided Merganser | Mergus squamatus | |
Ⅶ. Falconiformes | ||||
74 | 鹗 | Osprey | Pandion haliaetus | Pandion haliaetus haliaetus - P. h. mutuus |
75 | 黑冠鹃隼 | Black Baza | Aviceda leuphotes syama | |
76 | 凤头蜂鹰 | Oriental Honey Buzzard | Pernis ptilorhynchus orientalis | |
77 | 黑翅鸢 | Black-winged Kite | Elanus caeruleus vociferus | |
78 | 黑鸢 | Black Kite | Milvus migrans lineatus | Milvus korschun lineatus |
79 | 栗鸢 | Brahminy Kite | Haliastur indus indus | |
80 | 玉带海雕 | Pallas's Fish Eagle | Haliaeetus leucoryphus | |
81 | 白尾海雕 | White-tailed Sea Eagle | Haliaeetus albicilla albicilla | |
82 | 秃鹫 | Cinereous Vulture | Aegypius monachus | |
83 | 蛇雕 | Crested Serpent Eagle | Spilornis cheela ricketti | |
84 | 白腹鹞 | Eastern Marsh Harrier | Circus spilonotus spilonotus | Circus aeruginosus spilonotus |
85 | 白尾鹞 | Hen Harrier | Circus cyaneus cyaneus | |
86 | 鹊鹞 | Pied Harrier | Circus melanoleucos | |
87 | 凤头鹰 | Crested Goshawk | Accipiter trivirgatus indicus* | |
88 | 赤腹鹰 | Chinese Goshawk | Accipiter soloensis | |
89 | 日本松雀鹰 | Japanese Sparrow Hawk | Accipiter gularis gularis | Accipiter virgatus gularis |
90 | 松雀鹰 | Besra Sparrow Hawk | Accipiter virgatus affinis | |
91 | 雀鹰 | Eurasian Sparrow Hawk | Accipiter nisus nisosimilis | |
92 | 苍鹰 | Northern Goshawk | Accipiter gentilis schvedowi | |
93 | 灰脸鵟鹰 | Grey-faced Buzzard | Butastur indicus | |
94 | 普通鵟 | Common Buzzard | Buteo buteo japonicus | Buteo buteo burmanicus |
95 | 大鵟 | Long-legged Hawk | Buteo hemilasius | |
96 | 毛脚鵟 | Rough-legged Hawk | Buteo lagopus kamtschatkensis | Buteo lagopus menzbieri |
97 | 林雕 | Black Eagle | Ictinaetus malayensis malayensis | |
