Measurement of song variables. The left sonagram shows the frequency parameters and the right sonagram shows the time parameters
Figures of the Article
-
Range map of Caprimulgus affinis (based on BirdLife International and Handbook of the Birds of the World 2017), indicating subspecies limits (sensu Cleere 1998). The taxa undulatus Mayr, 1944 and kasuidori Mayr, 1944 were included in C. a. affinis by Mees (2006) and Dickinson and Remsen (2013)
-
Measurement of song variables. The left sonagram shows the frequency parameters and the right sonagram shows the time parameters
-
PCA (left) and DFA (right) scatterplots of acoustic variables measured for songs of the Caprimulgus affinis complex (n = 86)
-
Sonagrams of songs of the monticolus-group, affinis-group and griseatus-group illustrating the differences among the three groups
Related articles
-
2025, 16(1): 100229. DOI: 10.1016/j.avrs.2025.100229
-
2023, 14(1): 100141. DOI: 10.1016/j.avrs.2023.100141
-
2023, 14(1): 100132. DOI: 10.1016/j.avrs.2023.100132
-
2023, 14(1): 100122. DOI: 10.1016/j.avrs.2023.100122
-
2021, 12(1): 10. DOI: 10.1186/s40657-021-00246-9
-
2020, 11(1): 9. DOI: 10.1186/s40657-020-00197-7
-
2017, 8(1): 27. DOI: 10.1186/s40657-017-0084-3
-
2017, 8(1): 21. DOI: 10.1186/s40657-017-0079-0
-
2013, 4(3): 210-231. DOI: 10.5122/cbirds.2013.0020
-
2011, 2(3): 125-131. DOI: 10.5122/cbirds.2011.0019

Download:
Email Alerts
RSS Feeds