Relationship analysis of factors affecting the behavior of Oriental White Storks from October 2005 to September 2006 in Hefei Wildlife Park. The factors affecting behavior consist of the following: (a) mean monthly temperature; (b) mean daily daylight; (c) wind velocity; (d) mean number of tourist recorded every five minutes.
Figures of the Article
-
(a) Habitat of Oriental White Storks in the Hefei Wildlife Park with two nest sites on artificial rock; (b) A brooding Oriental White Stork and another one guarding the nest.
-
Relationship analysis of factors affecting the behavior of Oriental White Storks from October 2005 to September 2006 in Hefei Wildlife Park. The factors affecting behavior consist of the following: (a) mean monthly temperature; (b) mean daily daylight; (c) wind velocity; (d) mean number of tourist recorded every five minutes.
Related articles
-
2025, 16(1): 100255. DOI: 10.1016/j.avrs.2025.100255
-
2023, 14(1): 100090. DOI: 10.1016/j.avrs.2023.100090
-
2023, 14(1): 100088. DOI: 10.1016/j.avrs.2023.100088
-
2022, 13(1): 100064. DOI: 10.1016/j.avrs.2022.100064
-
2022, 13(1): 100036. DOI: 10.1016/j.avrs.2022.100036
-
2021, 12(1): 35. DOI: 10.1186/s40657-021-00270-9
-
2020, 11(1): 10. DOI: 10.1186/s40657-020-00196-8
-
2019, 10(1): 12. DOI: 10.1186/s40657-019-0152-y
-
2015, 6(1): 7. DOI: 10.1186/s40657-015-0018-x
-
2011, 2(1): 33-38. DOI: 10.5122/cbirds.2011.0009

Download:
Email Alerts
RSS Feeds