Common Blackbird distribution in the three studied habitats. Total number of census sites in which Common Blackbirds were respectively present or absent are reported in bold white
Figures of the Article
-
a Location of the study zone. b Census grid and randomly selected census sites for urban, woodland and farmland study areas (from top to down). c Examples of 100-m land-use buffers on census sites in urban areas, woodlands and farmlands with a high vineyard coverage (from top to down)
-
Common Blackbird distribution in the three studied habitats. Total number of census sites in which Common Blackbirds were respectively present or absent are reported in bold white
-
Predicted Common Blackbird presence response to increasing shrub and tree vegetation coverage in farmland habitat
Related articles
-
2025, 16(1): 100233. DOI: 10.1016/j.avrs.2025.100233
-
2024, 15(1): 100177. DOI: 10.1016/j.avrs.2024.100177
-
2022, 13(1): 100037. DOI: 10.1016/j.avrs.2022.100037
-
2022, 13(1): 100012. DOI: 10.1016/j.avrs.2022.100012
-
2021, 12(1): 35. DOI: 10.1186/s40657-021-00270-9
-
2018, 9(1): 42. DOI: 10.1186/s40657-018-0135-4
-
2017, 8(1): 25. DOI: 10.1186/s40657-017-0083-4
-
2015, 6(1): 11. DOI: 10.1186/s40657-015-0020-3
-
2014, 5(1): 8. DOI: 10.1186/s40657-014-0008-4
-
2014, 5(1): 4. DOI: 10.1186/s40657-014-0004-8

Download:
Email Alerts
RSS Feeds