Common name | Scientific name | Spider sp. | Mass (g) | Wing (mm) | Location | Date | Source |
Glossy Swiftlet | Collocalia esculenta | Np | 8.0 | 950, 2, 3 | Great Nicobar island, Nicobar Islands, India | Before 2010 | Manchi and Sankaran (2009) |
Edible-nest Swiftlet | Collocalia fuciphaga | S | 10.7 | 1181, 1, 3 | Interview Island, Andaman Islands, India | June 2006 | Manchi and Sankaran (2009) |
Asian Palm Swift | Cypsiurus balasiensis | Na | 9.2 | 1121, 1, 0 | Doi Kham, Chiang Mai Province, Thailand | 6 October 2014 | W. Limparungpatthanakij in litt. 2014 |
Laughing Dove | Streptopelia senegalensis | Na | 80.0c | 138c | Oman | ~ October 2003 | Forsman (2003), Brooks (2012), D. Brooks in litt. 2014 |
Pied Fantail | Rhipidura javanica | S | 12.5 | 821, 1, 0 | Near U Minh Thuong National Park, Kien Giang Province, Vietnam | 9 August 2008 | M. Le in litt. 2014 |
Black-naped Monarch | Hypothymis azurea | Np | 11.3 | 69 | Sanjay Gandhi National Park, Mumbai, India | October 1996 | Andheria(1998, 1999) |
Spotted Flycatcher | Muscicapa striata | S | 14.0c | 80c | Main Kaleh Reserve, Iran | 1972 | Doberski (1973) |
Grey-streaked Flycatcher | Muscicapa griseisticta | S | 15.1 | 83 | Taiwan Area | September 2008 | http://tinyurl.com/spider-tw2 |
Grey-streaked Flycatcher | Muscicapa griseisticta | Np | 15.1 | 833, 5, 8 | Iriomote Island, Japan | 5 October 2008 | http://tinyurl.com/spider-jp6 |
Asian Brown Flycatcher | Muscicapa dauurica | S | 9.9 | 661, 1, 0 | Thap Lan National Park, Nakhon Ratchhasima Province, Thailand | 14 November 1999 | P. Round in litt. 2014 |
Asian Brown Flycatcher | Muscicapa dauurica | S | 9.9 | 661, 1, 0 | Po Toi Island, Hong Kong, China | After 2006 | G. Welch in litt. 2014 |
Asian Brown Flycatcher | Muscicapa dauurica | Np | 9.9 | 661, 1, 0 | Po Toi Island, Hong Kong, China | 8 September 2011 | M. Hale and G. Welch in litt. 2014 |
Hill Blue Flycatcher | Cyornis banyumas | Np | 14.5 | 671, 1, 0 | Bukit Larut, Perak State, Malaysia | Unknown | Anonymous (1999b) |
Great Tita | Parus major | Np | 15.5 | 591, 0, 0 | Komesu, Itoman City, Okinawa Island, Japan | 10 August 2011 | http://tinyurl.com/spider-jp1, http://tinyurl.com/spider-jp2 |
Dusky Crag Martinb | Hirundo concolor | Pf | 13.0 | 981, 1, 0 | Shevaroys (=Servarayan) Hills near Salem, Tamil Nadu | Before 1889 | Morris (1889) and Anonymous (1999a) |
Light-vented Bulbul | Pycnonotus sinensis | Np | 29.7 | 85 | Majia, Pingtung, Taiwan Area | March 2004 | http://tinyurl.com/spider-tw3 |
Styan's Bulbul | Pycnonotus taivanus | Np | 26.2 | 84 | Guangfu, Hualien, Taiwan Area | 18 June 2010 | http://tinyurl.com/spider-tw4 |
Yellow-vented Bulbul | Pycnonotus goiavier | Np | 27.8 | 821, 4, 6 | Kledang-Sayong Forest Reserve, Ipoh, Perak, Malaysia | 11 February 2014 | Amar-Singh(2014a, b), Amar-Singh H. in litt. 2014 |
Buff-vented Bulbul | Iole olivacea | S | 24.5 | 891, 1, 0 | Near Ban Bang Khram, Khlong Thom District, Krabi (area also known as Khao Nor Chuchi), Thailand | 7 August 2013 | P. Round in litt. 2014 |
Brown-eared Bulbul | Ixos amaurotis | Np | 70.9 | 1161, 1, 0 | Tokunoshima Island, Japan | 1 August 2010 | http://tinyurl.com/spider-jp3 |
Plain Prinia | Prinia inornata | Np | 8.2 | 49 | Tadoba Andhari Tiger Reserve, Chandrapur district, Maharashtra, India | October 1998 | Anonymous (1999a) |
Plain Prinia | Prinia inornata | Np | 8.2 | 49 | Melghat Tiger Reserve, northern part of Amravati District of Maharashtra State, India | Before 2005 | Pande et al. (2004) |
Plain Prinia | Prinia inornata | S | 8.2 | 49 | Western Ghats, Maharashtra, India | Unknown | S. Pande in litt. 2015 |
Plain Prinia | Prinia inornata | S | 8.2 | 49 | Taiwan Area | September 2008 | http://tinyurl.com/spider-tw2 |
Oriental White-eye | Zosterops palpebrosus | Na | 8.6 | 511, 1, 5 | Sungei Buloh Wetland Reserve, Singapore | 30 April 2012 | Ong(2012a, b) |
Japanese White-eye | Zosterops japonicus | Np | 11.3 | 53 | Mong Tseng Tsuen (near Tsim Bei Tsui), Hong Kong, China | 22 August 2004 | So (2005) |
Japanese White-eye | Zosterops japonicus | Np | 11.3 | 53 | Keelung, Taiwan Area | 18 August 2005 | http://tinyurl.com/spider-tw5 |
Japanese White-eye | Zosterops japonicus | Np | 11.3 | 53 | Taiwan Area | Before October 2005 | http://tinyurl.com/spider-tw7 |
Japanese White-eye | Zosterops japonicus | Np | 11.3 | 53 | Badouzi, Keelung, Taiwan Island | 13 August 2011 | http://tinyurl.com/spider-tw6 |
Japanese White-eye | Zosterops japonicus | Np | 11.3 | 53 | Okinawa Island, Japan | November 2012 | http://tinyurl.com/spider-jp5 |
Lanceolated Warbler | Locustella lanceolata | S | 12.9 | 55 | E-Luan-Pi lighthouse, Kenting National Park, Pintung County, Taiwan Area | 14 October 1984 | TESRI# collection number w672, C.-t. Yao in litt. 2013 |
Grasshopper Warbler | Locustella naevia | N | 14.8 | 64 | Tungareshwar Wildlife Sanctuary, Maharashtra, India | 18 November 2006 | Kasambe et al. (2010) |
Common Tailorbird | Orthotomus sutorius | N | 7.5 | 432, 2, 5 | Mogarkasa Forest, Nagpur, Maharashtra, India | 13 November 2008 | Kasambe et al. (2010) |
Dark-necked Tailorbird | Orthotomus atrogularis | Np | 7.7 | 381, 1, 0 | Kaeng Krachan National Park, Petchaburi Province, Thailand | 2012 | W. Limparungpatthanakij in litt. 2014 |
Dusky Warbler | Phylloscopus fuscatus | S | 11.0c | 57c | Beidahe, Hebei Province, China | Before 2007 | D. Zetterström in litt. 2007 (D. Brooks in litt. 2014) |
Arctic Warbler | Phylloscopus borealis | Np | 10.0 | 65 | Yonaguni Island, Japan | 10 September 2008 | http://ameblo.jp/attacus/theme2-10004405518.html |
Arctic Warbler | Phylloscopus borealis | Np | 10.0 | 65 | Bitou Cape, New Taipei City municipality, Taiwan Area | 6 September 2011 | Y.-P. Chiang in litt. 2013‒2014 |
Arctic Warbler | Phylloscopus borealis | Np | 10.0 | 65 | Pak Sha O, Hong Kong, China | 19 September 2015 | Geoff Carey in litt. 2015 |
Greenish Warbler | Phylloscopus trochiloides | N | 7.1 | 60 | Bandhavgarh National Park, Madhya Pradesh, India | 12 October 2007 | Kasambe et al. (2010) |
Greenish Warbler | Phylloscopus trochiloides | N | 7.1 | 60 | Kanha National Park, Madhya Pradesh, India | 22 October 2008 | Kasambe et al. (2010) |
Buff-breasted Babbler | Pellorneum tickelli | S | 17.1 | 611, 1, 0 | Fraser's Hill, Pahang, Malaysia | 5-11 June 2010 | S. Pieterse in litt. 2014 |
Taiwan Yuhina | Yuhina brunneiceps | S | 12.2 | 62 | Taiwan Area | Unknown | H.-S. Lin in litt. 2013 |
Vinous-throated Parrotbill | Paradoxornis webbianus | Np | 9.3 | 52 | Mountain Pinglin, Taichung City, Taiping District, Taiwan Area | 2007 | http://tinyurl.com/spider-tw1 |
Brown-throated Sunbird | Anthreptes malacensis | S | 11.4 | 661, 1, 3 | Ipoh City, Perak, Malaysia | 28 December 2007 | Amar-Singh(2014a, b), Amar-Singh H. in litt. 2014 |
Eurasian Tree Sparrow | Passer montanus | S | 23.0 | 66 | Luku, Nantao County, Taiwan Area | 1990s | C.-t. Yao in litt. 2013 |
Eurasian Tree Sparrow | Passer montanus | Np | 23.0 | 66 | Taiwan Area | Summer 2004 | http://tinyurl.com/spider-tw9 |
Eurasian Tree Sparrow | Passer montanus | S | 23.0 | 66 | Taiwan Area | Before August 2010 | http://tinyurl.com/spider-tw8 |
Eurasian Tree Sparrow | Passer montanus | Np | 23.0 | 66 | Jiji, Nantou County, Taiwan Area | 13 August 2013 | C.-t. Yao in litt. 2013 |
White-rumped Munia | Lonchura striata | S | 11.3 | 48 | Taiwan Area | Unknown | Y.-C. Hsu in litt. 2013 |
Munia spec. | - | Np | - | - | Bogor Botanical garden, Bogor, Indonesia | Before 1934 | Boedijn (1933) |
Munia spec. | - | Np | - | - | probably near or in Bogor, Indonesia | Before 1934 | Boedijn (1933) |
"Small birds" | - | Np | - | - | Thailand | Before 1933 | Bristowe (1932) |
Unidentified | - | Np | - | - | probably near or in Bogor, Indonesia | Before 1934 | Boedijn (1933) |
Unidentified | - | Np | - | - | Cheung Sha, Lantau Island, Hong Kong, China | 8 October 2006 | Anonymous (2006) |
Unidentified | - | Np | - | - | Wang Tong River, Mui Wo, Lantau Island, Hong Kong, China | 12 October 2009 | M. Pearse in litt. 2015 |
Unidentified | - | Np | - | - | Miyakojima Island, Japan | 16 October 2011 | http://tinyurl.com/spider-jp7 |
Common and scientific bird names and taxonomic order follow Inskipp et al. (1996) Spider species as follows: S = bird was caught by a spider; N = bird was caught by a Nephila species, family Nephilidae, suborder Araneomorphae, order Araneae; Na = bird was caught by Nephila antipodiana; Np = bird was caught by Nephila pilipes (=maculata); Pf = bird was caught by Poecilotheria (=Mygale) fasciata, family Theraphosidae, suborder Mygalomorphae, order Araneae. Body masses were obtained from Glutz von Blotzheim (1966–1996), Dunning (2008), Severinghaus et al. (2010), the Encyclopedia of Life (eol.org) and Wikipedia (en.wikipedia.org). Wing chord lengths were obtained from Glutz von Blotzheim (1966‒1996) and Severinghaus et al. (2010) except when a superscript indicates the number of male, female and unsexed specimens which were measured by P. Capainolo (in litt. 2014) at the American Museum of Natural History, New York, USA, H. van Grouw (in litt. 2014) at the Natural History Museum, Tring, UK, A. Gamauf (in litt. 2014) at the Naturhistorische Museum Wien, Austria, and T. Töpfer (in litt. 2014) at the Zoologisches Forschungsmuseum Alexander Koenig, Bonn, Germany aAlso classified as Eastern Great Tit (Parus minor) bThe martin referred to in Morris (1889) must be a Dusky Crag Martin because of the record's location and the use of a house to build its nest (R. Kasambe, H. Rathore, in litt. 2014) cI used the body masses and wing chord lengths given for the three Asian cases mentioned in Brooks (2012) dTESRI refers to Taiwan Endemic Species Research Institute, Jiji, Nantou County, Taiwan Area |